Almond Neville 2023-09-03
| Flight ID | 12124 | |||||||||||||||
| Glider | AIR - Atos VR 190 | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 58.75x2.5 = 146.89 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Nice end-of-season soft XC conditions, enough to get around 60km | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||