Bell Bill 2023-09-03
Flight ID | 12125 | ||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||
Club | Malvern (Aerotow) | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 25.13x2 = 50.27 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 12125 | ||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||
Club | Malvern (Aerotow) | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 25.13x2 = 50.27 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |