Young Steve 2023-09-03
Flight ID | 12127 | |||||||||||||||
Glider | AIR - VR Plus | |||||||||||||||
Club | Malvern (Aerotow) | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 12.62x2.5 = 31.55 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | Very weak day but great for thermalling practice 1hr20mins with 1 hour in 1 thermal 500' up to 3800' | |||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |