Swait Tim 2023-11-28
| Flight ID | 12129 | |||||||||||||||
| Glider | Avian - Puma | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 7.19x1.75 = 12.58 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12129 | |||||||||||||||
| Glider | Avian - Puma | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 7.19x1.75 = 12.58 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||