Swait Tim 2024-04-20
Flight ID | 12139 | ||||||||||||||||||
Glider | Avian - Puma | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 19.79x1 = 19.79 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12139 | ||||||||||||||||||
Glider | Avian - Puma | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 19.79x1 = 19.79 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |