Tregaskis Dave 2024-04-20
Flight ID | 12140 | |||||||||||||||
Glider | - WW T2C | |||||||||||||||
Club | S E Wales | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 5 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 15.52x1.75 = 27.17 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12140 | |||||||||||||||
Glider | - WW T2C | |||||||||||||||
Club | S E Wales | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 5 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 15.52x1.75 = 27.17 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |