Almond Neville 2024-04-20
Flight ID | 12141 | ||||||||||||
Glider | AIR - Atos VR 190 | ||||||||||||
Club | Malvern (Aerotow) | ||||||||||||
Defined | Yes | ||||||||||||
Launch | 1 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 121.55x2.5 = 303.87 | ||||||||||||
Coordinates |
|
||||||||||||
Info | Windy (15~15mph) but good / strong lift for 75% of the journey, just a bit trickier towards the end. | ||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |