Rigg Gordon 2024-04-21
| Flight ID | 12144 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 30.78x2.5 = 76.95 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12144 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 30.78x2.5 = 76.95 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||