Brown Darren 2024-05-05
Flight ID | 12162 | |||||||||||||||
Glider | Moyes - RX3.5 | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 49.98x2.5 = 124.95 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12162 | |||||||||||||||
Glider | Moyes - RX3.5 | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 49.98x2.5 = 124.95 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |