Rigg Gordon 2024-04-28
Flight ID | 12163 | ||||||||||||||||||
Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 85.21x1 = 85.21 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12163 | ||||||||||||||||||
Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 85.21x1 = 85.21 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |