Linton Alec 2024-04-26
Flight ID | 12164 | ||||||||||||||||||
Glider | - WW T2C | ||||||||||||||||||
Club | Malvern | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 30.23x1 = 30.23 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12164 | ||||||||||||||||||
Glider | - WW T2C | ||||||||||||||||||
Club | Malvern | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 30.23x1 = 30.23 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |