Crossingham Grant 2024-04-21
Flight ID | 12165 | ||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||
Club | Sky Surf | ||||||||||||
Defined | No | ||||||||||||
Launch | 1 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 34.82x2 = 69.64 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 12165 | ||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||
Club | Sky Surf | ||||||||||||
Defined | No | ||||||||||||
Launch | 1 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 34.82x2 = 69.64 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |