Phillips Mark 2024-05-04
| Flight ID | 12171 | |||||||||||||||
| Glider | AIR - Atos VRS | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 8.45x2.5 = 21.12 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12171 | |||||||||||||||
| Glider | AIR - Atos VRS | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 8.45x2.5 = 21.12 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||