Reid Stewart 2024-05-10
| Flight ID | 12173 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 17.02x2.5 = 42.54 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12173 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 17.02x2.5 = 42.54 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||