Swait Tim 2024-05-11
Flight ID | 12176 | |||||||||||||||
Glider | Avian - Puma | |||||||||||||||
Club | Derby | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 13.62x2.5 = 34.04 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12176 | |||||||||||||||
Glider | Avian - Puma | |||||||||||||||
Club | Derby | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 13.62x2.5 = 34.04 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |