Almond Neville 2024-06-02
| Flight ID | 12193 | ||||||||||||||||||
| Glider | AIR - Atos VR 190 | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 82.42x1 = 82.42 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Couldn't complete planned closed circuit, so landed at Dorchester for direct train back to launch (but Marek picked me up, thanks chap). | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||