Brown Darren 2024-05-25
Flight ID | 12206 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 2 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 52.6x1 = 52.6 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12206 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 2 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 52.6x1 = 52.6 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |