Brown Darren 2024-06-11
| Flight ID | 12208 | ||||||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
| Club | Derby | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 78.47x1 = 78.47 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | ScotBos task 2 to goal | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||