Brown Darren 2024-06-12
Flight ID | 12209 | ||||||||||||||||||
Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 84.92x1 = 84.92 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12209 | ||||||||||||||||||
Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 84.92x1 = 84.92 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |