Armstrong Mike 2024-06-11
| Flight ID | 12218 | ||||||||||||||||||
| Glider | AIR - Atos-VQ-Race | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 78.14x1 = 78.14 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | This was task 2 of ScotBOS24, goal at Thornhill Airfield via turn-points on Crianlarich and Killin. No goal bonus as cylinder too big. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||