Collins Nick 2024-06-12
Flight ID | 12225 | ||||||||||||||||||
Glider | AIR - Atos VR | ||||||||||||||||||
Club | Malvern (Aerotow) | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 87.24x1 = 87.24 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12225 | ||||||||||||||||||
Glider | AIR - Atos VR | ||||||||||||||||||
Club | Malvern (Aerotow) | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 87.24x1 = 87.24 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |