Collins Nick 2024-06-20
Flight ID | 12227 | ||||||||||||
Glider | AIR - Atos VR | ||||||||||||
Club | Malvern (Aerotow) | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 67.44x2 = 134.87 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 12227 | ||||||||||||
Glider | AIR - Atos VR | ||||||||||||
Club | Malvern (Aerotow) | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 67.44x2 = 134.87 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |