Bell Bill 2024-06-11
| Flight ID | 12231 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 31.01x1 = 31.01 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12231 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 31.01x1 = 31.01 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||