Crossingham Grant 2024-06-30
| Flight ID | 12235 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 19.42x2.5 = 48.55 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12235 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 19.42x2.5 = 48.55 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||