Smith Jason 2024-07-14
Flight ID | 12241 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | Malvern (Aerotow) | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 39.37x2.5 = 98.41 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12241 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | Malvern (Aerotow) | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 39.37x2.5 = 98.41 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |