Smith Jason 2024-08-30
Flight ID | 12252 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | Malvern (Aerotow) | |||||||||||||||
Defined | Yes | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 61.15x3 = 183.46 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | very bumpy tow, with a weak link break relatively low. first leg against the headwind was tough but once the turnpoint was rounded, the rest was relatively easy. | |||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |