Brown Darren 2024-08-30
| Flight ID | 12253 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 30.72x3 = 92.17 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12253 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 30.72x3 = 92.17 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||