Soper Jeremy 2024-08-29
Flight ID | 12254 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Condors | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 17.44x1 = 17.44 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | wetwetwet | ||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12254 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Condors | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 17.44x1 = 17.44 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | wetwetwet | ||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |