Smith Jason 2024-09-13
| Flight ID | 12260 | |||||||||||||||
| Glider | AIR - VQ-Race | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 61.96x2.5 = 154.9 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Brilliant late summer day, I really struggled to get up to start with, so ended up abandoning my initial flight and went in the other direction. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||