Almond Neville 2024-09-28
| Flight ID | 12264 | |||||||||||||||
| Glider | AIR - Atos VR 190 | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 22.91x2.5 = 57.27 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | End-of-season - Planned a 50km goal, but felt good enough for a mini-triangle. Westburyairspace concessions were open. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||