Smith Jason 2024-09-28
| Flight ID | 12265 | ||||||||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 23.3x1 = 23.3 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12265 | ||||||||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 23.3x1 = 23.3 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||