Swait Tim 2024-09-28
Flight ID | 12266 | ||||||||||||||||||
Glider | Avian - Puma | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 18.78x1 = 18.78 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12266 | ||||||||||||||||||
Glider | Avian - Puma | ||||||||||||||||||
Club | Derby | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 18.78x1 = 18.78 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |