Crossingham Grant 2025-02-02
| Flight ID | 12285 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 23.17x1 = 23.17 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12285 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 23.17x1 = 23.17 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||