Crossingham Grant 2025-03-30
| Flight ID | 12298 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 12.61x2.5 = 31.52 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12298 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 12.61x2.5 = 31.52 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||