King Tim 2025-03-30
Flight ID | 12302 | ||||||||||||
Glider | AIR - Atos-VQ-Race | ||||||||||||
Club | Sky Surf | ||||||||||||
Defined | No | ||||||||||||
Launch | 1 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 15.89x2 = 31.79 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 12302 | ||||||||||||
Glider | AIR - Atos-VQ-Race | ||||||||||||
Club | Sky Surf | ||||||||||||
Defined | No | ||||||||||||
Launch | 1 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 15.89x2 = 31.79 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |