Smith Anthony 2025-04-08
| Flight ID | 12307 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Midland | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 25.73x2.5 = 64.34 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12307 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Midland | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 25.73x2.5 = 64.34 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||