Phipps Graham 2025-04-08
Flight ID | 12309 | |||||||||||||||
Glider | - WW T2C | |||||||||||||||
Club | Upottery Aerotow club | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 6.88x2.5 = 17.21 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12309 | |||||||||||||||
Glider | - WW T2C | |||||||||||||||
Club | Upottery Aerotow club | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 6.88x2.5 = 17.21 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |