Linton Alec 2025-04-06
Flight ID | 12310 | ||||||||||||||||||
Glider | - WW T2C | ||||||||||||||||||
Club | Malvern | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | Yes | ||||||||||||||||||
Score | 33.18x1 = 33.18 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12310 | ||||||||||||||||||
Glider | - WW T2C | ||||||||||||||||||
Club | Malvern | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | Yes | ||||||||||||||||||
Score | 33.18x1 = 33.18 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |