Smith Anthony 2025-04-22
Flight ID | 12321 | |||||||||||||||
Glider | AIR - Atos VR | |||||||||||||||
Club | Midland | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 29.84x2.5 = 74.61 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12321 | |||||||||||||||
Glider | AIR - Atos VR | |||||||||||||||
Club | Midland | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 29.84x2.5 = 74.61 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |