Nigel Bray 2025-04-27
Flight ID | 12328 | |||||||||||||||
Glider | AIR - Atos-VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 71.83x2.5 = 179.58 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12328 | |||||||||||||||
Glider | AIR - Atos-VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 71.83x2.5 = 179.58 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |