Nigel Bray 2025-04-30
Flight ID | 12329 | ||||||||||||||||||
Glider | AIR - VQ-Race | ||||||||||||||||||
Club | CAC | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 2 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 51.32x1 = 51.32 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12329 | ||||||||||||||||||
Glider | AIR - VQ-Race | ||||||||||||||||||
Club | CAC | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 2 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 51.32x1 = 51.32 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |