Nigel Bray 2025-04-06
Flight ID | 12331 | ||||||||||||||||||
Glider | AIR - Atos-VQ-Race | ||||||||||||||||||
Club | CAC | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | Yes | ||||||||||||||||||
Score | 37.76x1 = 37.76 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12331 | ||||||||||||||||||
Glider | AIR - Atos-VQ-Race | ||||||||||||||||||
Club | CAC | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | Yes | ||||||||||||||||||
Score | 37.76x1 = 37.76 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |