King Tim 2025-05-04
| Flight ID | 12343 | ||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||
| Club | Sky Surf | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 35.7x2 = 71.4 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12343 | ||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||
| Club | Sky Surf | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 35.7x2 = 71.4 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||