Bell Bill 2025-05-09
| Flight ID | 12345 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 150.94x1 = 150.94 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Day still working at the end of the flight, just needed some more land to fly over! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||