Smith Jason 2025-05-09
| Flight ID | 12346 | ||||||||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 35.96x1 = 35.96 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Rather disappointing flight in good conditions. good high cloudbase, but evil sink between thermals decked me quite quickly. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||