Soper Jeremy 2025-05-11
| Flight ID | 12351 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Southern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 126.55x1 = 126.55 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Hadn't brought my passport for Alba https://www.xcontest.org/world/en/flights/detail:Soperman/11.05.2025/12:39 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||