Hamish Atkinson 2025-05-11
| Flight ID | 12361 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 32.11x1 = 32.11 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS1 Task 2 Attempt | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12361 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 32.11x1 = 32.11 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS1 Task 2 Attempt | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||