Reid Stewart 2025-05-11
| Flight ID | 12378 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 78.34x1 = 78.34 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS1 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12378 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 78.34x1 = 78.34 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS1 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||