Phillips David 2025-05-19
| Flight ID | 12398 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 55.84x1 = 55.84 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12398 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 55.84x1 = 55.84 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||