Brown Darren 2025-05-20
| Flight ID | 12399 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 55.73x2.5 = 139.32 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12399 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 55.73x2.5 = 139.32 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||